PVC Fencing Cost Guide 2026
Complete pricing breakdown for all PVC fencing styles in Australia, with every price read live from our current supplier pricing.
PVC fencing prices by range - 2026
All prices include GST. Panel prices are per panel only - use our fence cost calculator for a complete material cost including posts, caps, and concrete.
| Range | Style | Heights | Section from | ~Per metre |
|---|---|---|---|---|
| Henley | Picket Fencing | 1.2m | $130.34 | ~$54.00/m |
| Oxford | Semi-Privacy Fencing | 1.8m, 2.1m, 2.4m | $243.80 | ~$100.00/m |
| Eton | Closed-Top Fencing | 1.8m, 2.1m, 2.4m | $255.44 | ~$106.00/m |
| Ascot | Full Privacy Fencing | 1.8m, 2.1m, 2.4m | $243.58 | ~$100.00/m |
| Cotswold | Horse & Farm Fencing | 0.9m (2-rail), 1.3m (3-rail) | $61.35 | ~$25.00/m |
Per-metre estimates are approximate and based on the lowest height variant. Actual costs depend on post spacing, end posts, and gates.
Detailed pricing by height
Panel prices for every height variant across all five ranges.
Henley - Picket Fencing
| Variant | Height | Panel (inc GST) | Post (inc GST) | Cap (inc GST) |
|---|---|---|---|---|
| Henley Flat Cap Picket | 1.2m | $108.60 | $20.67 | $1.07 |
| Henley Pointed Cap Picket | 1.2m | $119.96 | $20.67 | $1.07 |
| Henley Square Alternating Picket | 1.2m | $124.76 | $21.29 | $1.07 |
Oxford - Semi-Privacy Fencing
| Variant | Height | Panel (inc GST) | Post (inc GST) | Cap (inc GST) |
|---|---|---|---|---|
| Oxford Semi-Privacy 1800mm | 1.8m | $190.98 | $51.04 | $1.78 |
| Oxford Semi-Privacy 2100mm | 2.1m | $195.58 | $58.42 | $1.78 |
| Oxford Semi-Privacy 2400mm | 2.4m | $212.64 | $63.87 | $1.78 |
Eton - Closed-Top Fencing
| Variant | Height | Panel (inc GST) | Post (inc GST) | Cap (inc GST) |
|---|---|---|---|---|
| Eton Closed-Top 1800mm | 1.8m | $206.47 | $51.04 | $1.78 |
| Eton Closed-Top 2100mm | 2.1m | $195.24 | $58.42 | $1.78 |
| Eton Closed-Top 2400mm | 2.4m | $213.04 | $63.87 | $1.78 |
Ascot - Full Privacy Fencing
| Variant | Height | Panel (inc GST) | Post (inc GST) | Cap (inc GST) |
|---|---|---|---|---|
| Ascot Full Privacy 1800mm | 1.8m | $191.40 | $50.40 | $1.78 |
| Ascot Full Privacy 2100mm | 2.1m | $215.27 | $56.27 | $1.78 |
| Ascot Full Privacy 2400mm | 2.4m | $266.51 | $64.47 | $1.78 |
Cotswold - Horse & Farm Fencing
| Variant | Height | Panel (inc GST) | Post (inc GST) | Cap (inc GST) |
|---|---|---|---|---|
| Cotswold 2-Rail | 0.9m | $0.00 | $21.89 | $1.42 |
| Cotswold 3-Rail | 1.3m | $0.00 | $39.27 | $1.42 |
PVC vs Timber vs Colorbond - cost comparison
Total cost of ownership over 25 years for a 20-metre boundary fence at 1.8m height.
| Cost | PVC (Ascot 1.8m) | Timber Paling | Colorbond |
|---|---|---|---|
| Materials (20m) | ~$2,000.00 | ~$1,800 | ~$2,400 |
| Installation | ~$1,200.00 | ~$1,200 | ~$1,400 |
| Painting/staining (25 yrs) | $0 | ~$3,500 | $0 |
| Repairs/replacement (25 yrs) | $0 | ~$2,000 | ~$600 |
| 25-year total | ~$3,200.00 | ~$8,500 | ~$4,400 |
The PVC column is read live from our current supplier pricing, plus the installation estimate above. The timber and Colorbond columns are market estimates for a comparable fence rather than our prices, and a real quote for either will vary with height, profile and site. Timber assumes treated pine paling repainted every 5 years, and Colorbond assumes a standard profile with no dent repairs.
PVC vs Colorbond - Full Comparison
Detailed side-by-side on durability, cost, appearance, and maintenance.
Colorbond Fence Cost - The Numbers
Published Colorbond pricing separated by what is actually being priced, and who pays for a dividing fence.
PVC vs Timber - Full Comparison
Why PVC beats timber on total cost of ownership despite higher upfront price.
PVC fencing installation costs
Professional installation of PVC fencing typically costs $40-$80 per lineal metre on top of materials. The exact cost depends on fence height, ground conditions, site access, and whether old fencing needs removal.
| Fence type | Materials/m | Install/m | Total/m |
|---|---|---|---|
| Picket (Henley 1.2m) | $54.00/m | ~$40.00/m | ~$94.00/m |
| Semi-Privacy (Oxford 1.8m) | $100.00/m | ~$55.00/m | ~$155.00/m |
| Full Privacy (Ascot 1.8m) | $100.00/m | ~$60.00/m | ~$160.00/m |
| Full Privacy (Ascot 2.4m) | $136.00/m | ~$80.00/m | ~$216.00/m |
Want an exact installed price? Get a quote and tick the “professional installation” option.
PVC fencing prices by region
Our PVC fencing prices are the same regardless of your location - we offer transparent, fixed pricing across all delivery areas. Delivery costs are included in standard metro zones.
PVC Fencing Brisbane
All ranges available. View local delivery info and suburbs.
PVC Fencing Gold Coast
All ranges available. View local delivery info and suburbs.
PVC Fencing Sunshine Coast
All ranges available. View local delivery info and suburbs.
PVC Fencing Ipswich
All ranges available. View local delivery info and suburbs.
PVC Fencing Toowoomba
All ranges available. View local delivery info and suburbs.
PVC Fencing Cost - Frequently Asked Questions
How much does PVC fencing cost per metre in Australia?
How much does PVC fencing cost per panel?
Is PVC fencing cheaper than timber or wood?
What are the disadvantages of PVC fencing?
Is PVC fencing cheaper than Colorbond?
How much does it cost to install PVC fencing?
What is the cheapest PVC fence option?
Does PVC fencing add value to a property?
Are there ongoing costs with PVC fencing?
How much does a 20-metre PVC privacy fence cost?
How much would a 30 metre fence cost?
Do PVC fencing prices include GST?
Get your exact PVC fencing cost
Enter your fence measurements and get an instant quote with a complete material breakdown. No callbacks, no pressure.
Get Your Free QuotePrices are read live from our current supplier pricing and may change without notice.