PVC Fencing Cost Guide 2026
Complete pricing breakdown for all PVC fencing styles in Australia. Updated April 2026 with real supplier pricing.
PVC fencing prices by range - 2026
All prices include GST. Panel prices are per panel only - use our quote builder for a complete material cost including posts, caps, and concrete.
| Range | Style | Heights | Panel from | ~Per metre |
|---|---|---|---|---|
| Henley | Picket Fencing | 1.2m | $166.54 | ~$80.00/m |
| Oxford | Semi-Privacy Fencing | 1.8m, 2.1m, 2.4m | $266.46 | ~$120.00/m |
| Eton | Closed-Top Fencing | 1.8m, 2.1m, 2.4m | $273.11 | ~$122.00/m |
| Ascot | Full Privacy Fencing | 1.8m, 2.1m, 2.4m | $254.54 | ~$115.00/m |
| Cotswold | Horse & Farm Fencing | 0.9m (2-rail), 1.3m (3-rail) | $92.05 | ~$22.00/m |
Per-metre estimates are approximate and based on the lowest height variant. Actual costs depend on post spacing, end posts, and gates. Last updated: April 2026.
Detailed pricing by height
Panel prices for every height variant across all five ranges.
Henley - Picket Fencing
| Variant | Height | Panel (inc GST) | Post (inc GST) | Cap (inc GST) |
|---|---|---|---|---|
| Henley Flat Cap Picket | 1.2m | $139.57 | $53.15 | $28.82 |
| Henley Pointed Cap Picket | 1.2m | $153.65 | $53.15 | $28.82 |
| Henley Square Alternating Picket | 1.2m | $159.65 | $53.95 | $28.82 |
Oxford - Semi-Privacy Fencing
| Variant | Height | Panel (inc GST) | Post (inc GST) | Cap (inc GST) |
|---|---|---|---|---|
| Oxford Semi-Privacy 1800mm | 1.8m | $219.62 | $72.53 | $29.35 |
| Oxford Semi-Privacy 2100mm | 2.1m | $247.55 | $77.27 | $29.35 |
| Oxford Semi-Privacy 2400mm | 2.4m | $268.70 | $84.05 | $29.35 |
Eton - Closed-Top Fencing
| Variant | Height | Panel (inc GST) | Post (inc GST) | Cap (inc GST) |
|---|---|---|---|---|
| Eton Closed-Top 1800mm | 1.8m | $226.25 | $72.53 | $29.35 |
| Eton Closed-Top 2100mm | 2.1m | $247.12 | $77.27 | $29.35 |
| Eton Closed-Top 2400mm | 2.4m | $269.20 | $84.05 | $29.35 |
Ascot - Full Privacy Fencing
| Variant | Height | Panel (inc GST) | Post (inc GST) | Cap (inc GST) |
|---|---|---|---|---|
| Ascot Full Privacy 1800mm | 1.8m | $208.48 | $71.72 | $29.35 |
| Ascot Full Privacy 2100mm | 2.1m | $230.73 | $76.83 | $29.35 |
| Ascot Full Privacy 2400mm | 2.4m | $283.27 | $84.05 | $29.35 |
Cotswold - Horse & Farm Fencing
| Variant | Height | Panel (inc GST) | Post (inc GST) | Cap (inc GST) |
|---|---|---|---|---|
| Cotswold 2-Rail | 0.9m | $0.00 | $54.65 | $29.25 |
| Cotswold 3-Rail | 1.3m | $0.00 | $62.25 | $29.25 |
PVC vs Timber vs Colorbond - cost comparison
Total cost of ownership over 25 years for a 20-metre boundary fence at 1.8m height.
| Cost | PVC (Ascot 1.8m) | Timber Paling | Colorbond |
|---|---|---|---|
| Materials (20m) | ~$3,100 | ~$1,800 | ~$2,400 |
| Installation | ~$1,200 | ~$1,200 | ~$1,400 |
| Painting/staining (25 yrs) | $0 | ~$3,500 | $0 |
| Repairs/replacement (25 yrs) | $0 | ~$2,000 | ~$600 |
| 25-year total | ~$4,300 | ~$8,500 | ~$4,400 |
Estimates based on average 2026 pricing in Australia. Timber costs assume treated pine paling with repainting every 5 years. Colorbond assumes standard profile with no dent repairs.
PVC fencing installation costs
Professional installation of PVC fencing typically costs $40-$80 per lineal metre on top of materials. The exact cost depends on fence height, ground conditions, site access, and whether old fencing needs removal.
| Fence type | Materials/m | Install/m | Total/m |
|---|---|---|---|
| Picket (Henley 1.2m) | ~$68/m | ~$40/m | ~$108/m |
| Semi-Privacy (Oxford 1.8m) | ~$102/m | ~$55/m | ~$157/m |
| Full Privacy (Ascot 1.8m) | ~$108/m | ~$60/m | ~$168/m |
| Full Privacy (Ascot 2.4m) | ~$155/m | ~$80/m | ~$235/m |
Want an exact installed price? Get a quote and tick the “professional installation” option.
PVC fencing prices by region
Our PVC fencing prices are the same regardless of your location - we offer transparent, fixed pricing across all delivery areas. Delivery costs are included in standard metro zones.
PVC Fencing Brisbane
All ranges available. View local delivery info and suburbs.
PVC Fencing Gold Coast
All ranges available. View local delivery info and suburbs.
PVC Fencing Sunshine Coast
All ranges available. View local delivery info and suburbs.
PVC Fencing Ipswich
All ranges available. View local delivery info and suburbs.
PVC Fencing Toowoomba
All ranges available. View local delivery info and suburbs.
PVC Fencing Cost - Frequently Asked Questions
How much does PVC fencing cost per metre in Australia?
How much does PVC fencing cost per panel?
Is PVC fencing cheaper than timber?
Is PVC fencing cheaper than Colorbond?
How much does it cost to install PVC fencing?
What is the cheapest PVC fence option?
Does PVC fencing add value to a property?
Are there ongoing costs with PVC fencing?
How much does a 20-metre PVC privacy fence cost?
Do PVC fencing prices include GST?
Get your exact PVC fencing cost
Enter your fence measurements and get an instant quote with a complete material breakdown. No callbacks, no pressure.
Get Your Free QuoteLast updated: April 2026. Prices are based on current supplier pricing and may change without notice.